Most Popular Websites
July 13th, 2010 by julianwilkinsEver wondered what the most popular UK websites are? Well wonder no more.
Below is a list of the 20 most popular websites (according to Hitwise) for the week ending 10/7/2010.
Interesting reading, I am sure you will agree.
| Rank | Website | Website |
| 1 | Google UK | 9.09% |
| 2 | 6.74% | |
| 3 | Windows Live Mail | 2.46% |
| 4 | YouTube | 2.09% |
| 5 | eBay UK | 2.01% |
| 6 | BBC Homepage | 1.37% |
| 7 | MSN UK | 1.33% |
| 8 | BBC News | 1.06% |
| 9 | 0.99% | |
| 10 | Yahoo! UK & Ireland | 0.93% |
| 11 | Wikipedia | 0.85% |
| 12 | Yahoo! UK & Ireland Mail | 0.75% |
| 13 | BBC Sport | 0.57% |
| 14 | Amazon UK | 0.56% |
| 15 | Google Maps UK | 0.51% |
| 16 | Bing | 0.46% |
| 17 | Sky Sports | 0.39% |
| 18 | BBC Weather | 0.38% |
| 19 | BBC iPlayer | 0.37% |
| 20 | Yahoo! Search UK & Ireland | 0.33% |




